2022
Name | Rank | Years of Service | Retirement Date | Date of Death |
Ronald Romero | Fire Captain | 28 | 2/14/1994 | 8/2022 |
Gerald Kuras | Battalion Chief | 36 | 1/10/2011 | 6/2022 |
Joey De Anda | Firefighter | 2 | Active Duty Death | 1/8/2022 |
2021
Name | Rank | Years of Service | Retirement Date | Date of Death |
Harvey Wynne | Engineer Inspector | 35 | 3/31/2003 | 12/4/2021 |
Douglas Nylander | Engineer Inspector | 29 | 8/18/2003 | 10/6/2021 |
David Kitley | Captain | 41 | 6/30/1997 | 7/30/2021 |
Wes Herman | Captain | 20 | 4/1/2009 | 4/4/2021 |
Arthur Franson | Engineer Inspector | 35 | 9/25/2006 | 4/2021 |
2020
Name | Rank | Years of Service | Retirement Date | Date of Death |
Warren Dawson | Captain | 21 | 7/31/1995 | 12/4/2020 |
Emmitt La Fontaine | Captain | 36 | 7/8/1991 | 11/11/2020 |
Eugene Holt | Captain | 24 | 4/22/1982 | 8/21/2020 |
Douglas Hamp | Battalion Chief | 12 | 5/1/2002 | 4/27/2020 |
2019
Name | Rank | Years of Service | Retirement Date | Date of Death |
David Roberts | Fire Captain | 31 | 3/28/1996 | 8/30/2019 |
Don Oaks | Division/Battalion Chief | 26 | 1/8/2001 | 8/12/2019 |
Jack Thomson | Battalion Chief | 30 | 10/1/1983 | 4/2/2019 |
Joel Carlistle | Fire Captain | 32 | 3/31/2003 | 3/27/2019 |
Danny Hamilton | Fire Captain | 28 | 4/1/1996 | 1/21/2019 |
2018
Name | Rank | Years of Service | Retirement Date | Date of Death |
John Lawrence | Firefighter | 33 | 5/13/2009 | 10/1/2018 |
George I Lopez | Fire Captain | 34 | 12/19/1994 | 8/14/2018 |
Harvey Frey | Battalion Chief | 29 | 5/24/1982 | 8/12/2018 |
Kent Tapper | Engineer Inspector | 30 | 3/3/2003 | 1/10/2018 |
Jon Scott | Emergency Services Planner/Coordinator | 11 | 3/9/1998 | 1/10/2018 |
2013
Name | Rank | Years of Service | Retirement Date | Date of Death |
Allen Escobar | Firefighter | 10 | Active Duty Death | 10/1/2013 |
2011
Name | Rank | Years of Service | Retirement Date | Date of Death |
William (Bill) Turpin | Division Chief | 31 | 12/24/2001 | 6/13/2011 |
Mike Burke | Fire Captain | 17 | Active Duty Death | 8/29/2011 |
2010
Name | Rank | Years of Service | Retirement Date | Date of Death |
Dave Eden | Engineer Inspector | 25 | Line of Duty Death | 8/21/2010 |
2009
Name | Rank | Years of Service | Retirement Date | Date of Death |
Dean Moore | Equipment Operator | 13 | Line of Duty Death | 11/19/2009 |
2004
Name | Rank | Years of Service | Retirement Date | Date of Death |
Jacob Brown | Captain | 28 | 4/1/1991 | 9/13/2004 |
Edward Bruegl | Firefighter | 27 | 3/28/1996 | 8/13/2004 |
2003
Name | Rank | Years of Service | Retirement Date | Date of Death |
Robert (Bob) Moseley | Engineer Inspector | 18 | Line of Duty Death | 1/1/2003 |